| Loan Amount | 300 months | 180 months | 120 months | 60 months | APR |
| £60,000 | £470.49 | £579.84 | £733.86 | £1221.92 | 8.5% |
| £40,000 | £313.66 | £386.56 | £489.24 | £814.61 | 8.5% |
| £35,000 | £274.45 | £338.24 | £428.09 | £712.78 | 8.5% |
| £25,000 | £196.04 | £241.60 | £305.77 | £509.13 | 8.5% |
| £20,000 | £156.83 | £193.28 | £244.62 | £407.30 | 8.5% |
| £15,000 | £180.21 | £199.45 | £232.62 | £348.78 | 14.9% |
| £12,000 | £144.17 | £159.56 | £186.10 | £279.03 | 14.9% |
| £10,000 | £120.14 | £132.97 | £155.08 | £232.52 | 14.9% |
| £7,000 | £84.10 | £93.08 | £108.55 | £162.76 | 14.9% |
| £5,000 | £60.07 | £66.48 | £77.54 | £116.26 | 14.9% |
Fees are not charged but we may receive payments from loan sources, when applicants are introduced to them.
Other amounts and different periods, written quotaions on request.
Fixed or variable interest.
Some arrears and court judgements accepted but rates may be different.
Clear existing loans with a "start again loan".
Any purpose loans. No employer or bank contact.
Self-employed welcome with or without accounts. (Rates may be different).
Council house buyers welcome for second charge loans.
Urgent debt consolidation loans available.
Applicants with higher arrears, terms are different.
THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR ANY OTHER DEBT SECURED ON IT.